9-12   Producer Price Indices for Industrial Products
(preceding year=100)
Category 2010 2011 2012 2013  
 
Total Price Indices 107.2 106.0 98.4 98.4
    Light Industry 104.7 106.3 99.6 100.1
        Agricultural Products as Raw Materials 107.1 107.4 99.7 100.5
        Non-agricultural Products as Raw Materials 102.2 102.8 99.4 98.9
    Heavy Industry 109.5 105.8 97.9 97.7
        Mining 129.5 112.6 96.4 92.3
        Raw Materials 111.8 108.0 97.6 96.8
        Processing 103.0 104.0 98.1 98.6
    Means of Production 108.4 106.2 97.6 97.8
        Mining 127.7 112.6 96.4 92.3
        Raw Materials 111.5 108.2 97.4 96.7
        Processing 104.5 104.9 97.8 98.7
    Consumer Goods 103.4 105.1 100.9 100.4
        Food 105.7 106.7 101.9 100.7
        Clothing 102.3 104.4 101.4 101.4
        Articles for Daily Use 103.6 106.7 100.4 99.5
        Durable Consumer Goods 97.6 97.2 97.7 99.6
by Industrial Department
    Metallurgical Industry 109.8 106.7 92.9 95.4
    Power Industry 102.7 102.9 104.1 100.6
    Coal Industry 115.5 106.4 91.0 89.0
    Petroleum Industry 129.1 115.3 102.5 95.4
    Chemical Industry 107.6 109.2 97.3 97.7
    Machine Building Industry 100.3 101.2 99.5 99.3
    Building Materials Industry 104.7 106.5 98.7 99.3
    Timber Industry 101.1 103.5 100.7 101.1
    Food Industry 106.0 106.7 102.2 101.1
    Textile Industry 113.8 113.2 94.6 99.9
    Tailoring Industry 101.9 104.4 101.2 101.7
    Leather Industry 102.4 104.2 102.0 100.8
    Paper Industry 103.7 101.3 98.8 97.5
    Industry of Cultural, Educational& Handicrafts Articles 100.6 99.8 101.5 99.7
    Others 103.4 105.0 99.9 99.7